Human health and social work · Belfast
Human health and social work employers in Belfast that sponsor visas
28 organisations in Belfast hold a sponsor licence and file their Companies House activity under human health and social work. Current to .
| Organisation | Stated activity | Routes held | Incorporated |
|---|---|---|---|
| Age NI | Residential nursing care facilities | Charity Worker, Skilled Worker | |
| Blackwell Associates Limited | Specialists medical practice activities | Skilled Worker | |
| Cove Leaseco Limited | Residential nursing care facilities | Skilled Worker | |
| Dunlady House Ltd | Residential nursing care facilities | Skilled Worker | |
| FSU GP PRACTICE MANAGEMENT C.I.C. | General medical practice activities | Skilled Worker | |
| Glenmachan Tower Limited | Residential nursing care facilities | Skilled Worker | |
| Haven (PNH) Limited - The | Residential care activities for the elderly and disabled | Skilled Worker | |
| In-OVO Fertility Clinics Ltd | Specialists medical practice activities | Skilled Worker | |
| L'Arche Belfast | Other residential care activities n.e.c. | Charity Worker, Skilled Worker | |
| Limetree Residential Limited | Residential nursing care facilities | Skilled Worker | |
| Marlborough Clinic Belfast Ltd | Specialists medical practice activities | Skilled Worker | |
| Quaker Service | Other social work activities without accommodation n.e.c. | Charity Worker | |
| ROSE NI LTD | Social work activities without accommodation for the elderly and disabled | Skilled Worker | |
| SICYINTERNATIONAL LIMITED | Hospital activities | Skilled Worker | |
| Spa Nursing Homes Ltd | Residential nursing care facilities | Skilled Worker | |
| Belfast Central Mission | Residential care activities for the elderly and disabled | Skilled Worker | |
| CAVITY CORNER LIMITED | Dental practice activities | Skilled Worker | |
| Clontara Ltd. | Other residential care activities n.e.c. | Skilled Worker | |
| Co-operation Ireland | Other social work activities without accommodation n.e.c. | Skilled Worker | |
| Connected Health Limited | Other human health activities | Skilled Worker | |
| Corrective Chiropractic Ltd | Other human health activities | Skilled Worker | |
| Den.Co.Down Ltd | Dental practice activities | Skilled Worker | |
| Dental World 1 Ltd | Dental practice activities | Skilled Worker | |
| Face Therapy NI Limited | Other human health activities | Skilled Worker | |
| Finaghy South Ltd | Dental practice activities | Skilled Worker | |
| Inspire Wellbeing Ltd | Residential care activities for learning difficulties, mental health and substance abuse | Skilled Worker | |
| TEETHFOREVER LIMITED | Dental practice activities | Skilled Worker | |
| The Little Childcare Company Limited | Child day-care activities | Skilled Worker |
Industry comes from the SIC code each company filed at Companies House, grouped to the standard SIC 2007 sections. It describes the employer's stated business, not the job any sponsored worker does — the register publishes no occupation information at all. How this is matched.
Related
- Information and communication · Belfast (62)
- Accommodation and food service · Belfast (59)
- Professional, scientific and technical activities · Belfast (57)
- Wholesale and retail trade · Belfast (25)
- Other service activities · Belfast (20)
- Manufacturing · Belfast (18)
- Administrative and support services · Belfast (16)
- Construction · Belfast (14)
- Human health and social work · London
- Human health and social work · Birmingham
- Human health and social work · Leicester
- Human health and social work · Manchester
- Human health and social work · Nottingham
- Human health and social work · Leeds
- Human health and social work · Bristol
- Human health and social work · Harrow
- Human health and social work · Edinburgh
- Human health and social work · Northampton
- Human health and social work · Milton Keynes
- Human health and social work · Glasgow