Human health and social work · Huddersfield, England
Human health and social work employers in Huddersfield that sponsor visas
26 organisations in Huddersfield hold a sponsor licence and file their Companies House activity under human health and social work. Current to .
| Organisation | Stated activity | Routes held | Incorporated |
|---|---|---|---|
| ABILITY OPTIONS LTD | Social work activities without accommodation for the elderly and disabled | Skilled Worker | |
| Able Care Huddersfield Ltd | Other social work activities without accommodation n.e.c. | Skilled Worker | |
| Bespoke Care & Support services | Social work activities without accommodation for the elderly and disabled | Skilled Worker | |
| Birkby Dental Care Limited | Dental practice activities | Skilled Worker | |
| BLUEWATER CARE LIMITED | Other social work activities without accommodation n.e.c. | Skilled Worker | |
| Bridgewood Trust Limited | Residential care activities for learning difficulties, mental health and substance abuse | Skilled Worker | |
| Burgundy Care Services Ltd | Residential nursing care facilities | Skilled Worker | |
| Care Management Solutions Ltd | Other residential care activities n.e.c. | Skilled Worker | |
| Comfort Home Care | Social work activities without accommodation for the elderly and disabled | Skilled Worker | |
| Community Places Limited | Residential nursing care facilities | Skilled Worker | |
| Crimson Care Limited | Residential care activities for the elderly and disabled | Skilled Worker | |
| DEPENDABLE HEALTH CARE LTD | Other human health activities | Skilled Worker | |
| Fixby Healthcare Ltd | Other human health activities | Skilled Worker | |
| Flourish Childrens Services Limited | Other residential care activities n.e.c. | Skilled Worker | |
| Genuine Carers Ltd | Other human health activities | Skilled Worker | |
| iSupport Services Ltd | Other residential care activities n.e.c. | Skilled Worker | |
| JUNCTION SURGERY | General medical practice activities | Skilled Worker | |
| LINDCARE LTD | Hospital activities | Skilled Worker | |
| Lindley Group Practice | General medical practice activities | Skilled Worker | |
| M&N Medicals Ltd | General medical practice activities | Skilled Worker | |
| Newsome Surgery Limited | General medical practice activities | Skilled Worker | |
| Nurturing Childrens Services Ltd | Other residential care activities n.e.c. | Skilled Worker | |
| Orchid Assisted Living Limited | Residential care activities for learning difficulties, mental health and substance abuse | Skilled Worker | |
| PATKAY CARE SERVICES LTD | Hospital activities | Skilled Worker | |
| Portland Nurseries Limited | Child day-care activities | Skilled Worker | |
| Step Up Children and Family Services Limited | Other residential care activities n.e.c. | Skilled Worker |
Industry comes from the SIC code each company filed at Companies House, grouped to the standard SIC 2007 sections. It describes the employer's stated business, not the job any sponsored worker does — the register publishes no occupation information at all. How this is matched.
Elsewhere in England
- Swindon (24)
- Chelmsford (20)
- Weston-super-Mare (13)
- Hornchurch (12)
- Reading (195)
- Ilford (77)
- Oldham (74)
- Nottingham (41)