Human health and social work · Ipswich, Suffolk
Human health and social work employers in Ipswich that sponsor visas
27 organisations in Ipswich hold a sponsor licence and file their Companies House activity under human health and social work. Current to .
| Organisation | Stated activity | Routes held | Incorporated |
|---|---|---|---|
| AD Service Holbrook Ltd | Residential care activities for the elderly and disabled | Skilled Worker | |
| Advantage Angels Limited | Medical nursing home activities | Skilled Worker | |
| AMC CARE LTD | Other human health activities | Skilled Worker | |
| Anchors Healthcare Services Limited | Other human health activities | Skilled Worker | |
| Andrea Healthcare | Residential care activities for learning difficulties, mental health and substance abuse | Skilled Worker | |
| Anglia Living Care Services Ltd | Other human health activities | Skilled Worker | |
| B & H Care Ltd | Residential nursing care facilities | Skilled Worker | |
| Berners holdings Ltd | Dental practice activities | Skilled Worker | |
| Bkairali Ltd | Medical nursing home activities | Skilled Worker | |
| CHRISSIAN RESIDENTIAL HOME | Other residential care activities n.e.c. | Skilled Worker | |
| Colchester Road Residential Home Limited | Residential care activities for the elderly and disabled | Skilled Worker | |
| Empower Recruitment Ltd | Other human health activities | Skilled Worker | |
| FOUNTAIN OF HEALTH LTD | Hospital activities | Skilled Worker | |
| Fuchsia Homecare Ltd | Other human health activities | Skilled Worker | |
| GEORGE BUREAU LIMITED | Dental practice activities | Skilled Worker | |
| Inspiring Aspirations Plus Ltd T/A Inspiring Support | Social work activities without accommodation for the elderly and disabled | Skilled Worker | |
| PROFICIENT COMMUNITY CARE SERVICES LIMITED | Other human health activities | Skilled Worker | |
| Provide Homecare Ltd | Other human health activities | Skilled Worker | |
| Rula Homecare Limited | Medical nursing home activities | Skilled Worker | |
| Support Haven Ltd Trading as Xen Care Services | Other residential care activities n.e.c. | Skilled Worker | |
| Support Unlimited UK Ltd | Social work activities without accommodation for the elderly and disabled | Skilled Worker | |
| Trueark Healthcare Ltd | Other human health activities | Skilled Worker | |
| U In Mind Care Limited | Residential care activities for learning difficulties, mental health and substance abuse | Skilled Worker | |
| Ultimate Care UK Ltd | Other social work activities without accommodation n.e.c. | Skilled Worker | |
| University of Suffolk - Dental CIC | Dental practice activities | Skilled Worker | |
| Westerfield House Care Ltd | Residential nursing care facilities | Skilled Worker | |
| White Enamel Ltd | Dental practice activities | Skilled Worker |
Industry comes from the SIC code each company filed at Companies House, grouped to the standard SIC 2007 sections. It describes the employer's stated business, not the job any sponsored worker does — the register publishes no occupation information at all. How this is matched.