Human health and social work · Luton, Bedfordshire
Human health and social work employers in Luton that sponsor visas
37 organisations in Luton hold a sponsor licence and file their Companies House activity under human health and social work. Current to .
| Organisation | Stated activity | Routes held | Incorporated |
|---|---|---|---|
| 247 Bluebell Care Ltd | Other residential care activities n.e.c. | Skilled Worker | |
| A&A Homecare Ltd | Other human health activities | Skilled Worker | |
| Ahmed & Gul Ltd T/A Bluebird Care | Social work activities without accommodation for the elderly and disabled | Skilled Worker | |
| AmberGreen Health & Social Care Ltd | Other human health activities | Skilled Worker | |
| APT Care Limited | Social work activities without accommodation for the elderly and disabled | Skilled Worker | |
| Bluetulip Associates Ltd T/A Home Instead Luton & Central Bedfordshire | Other human health activities | Skilled Worker | |
| Care 4 All Limited | Social work activities without accommodation for the elderly and disabled | Skilled Worker | |
| Care with Pride Ltd | Other social work activities without accommodation n.e.c. | Skilled Worker | |
| CHURCHILL HEALTH CARE LTD | Other residential care activities n.e.c. | Skilled Worker | |
| COMMUNITY INTEREST LUTON CIC | Other social work activities without accommodation n.e.c. | Skilled Worker | |
| DAS CARE LIMITED | Social work activities without accommodation for the elderly and disabled | Skilled Worker | |
| Delion's Daycare ltd | Child day-care activities | Skilled Worker | |
| DENCORP LTD | Dental practice activities | Skilled Worker, International Sportsperson | |
| Emperia Academy Ltd. | Child day-care activities | Skilled Worker | |
| Fusion Radiology Limited | Other human health activities | Skilled Worker | |
| GREENSLEAF LIMITED | Other human health activities | Skilled Worker | |
| INNOVA HEALTHCARE UK LTD | Other human health activities | Skilled Worker | |
| INSPIRATION CARE GROUP LIMITED | Other residential care activities n.e.c. | Skilled Worker | |
| IOMI SUPPORTED LIVING LTD | Other residential care activities n.e.c. | Skilled Worker | |
| iTrust Care Services Ltd | Residential care activities for learning difficulties, mental health and substance abuse | Skilled Worker | |
| join hands care ltd | Residential care activities for learning difficulties, mental health and substance abuse | Skilled Worker | |
| Legend Integrated Care Ltd | Other human health activities | Skilled Worker | |
| LUTON ULTRASOUND LIMITED T/A HEY BABY 4D LUTON | Other human health activities | Skilled Worker | |
| Mirage Care | Residential care activities for the elderly and disabled | Skilled Worker | |
| Ocimum Healthcare Ltd | General medical practice activities | Skilled Worker | |
| PLASMIC HEALTHSCIENCES UK LTD | Other human health activities | Skilled Worker | |
| Quadrant Care Services LTD | Hospital activities | Skilled Worker | |
| Quality Care (Surrey) Ltd | Other human health activities | Skilled Worker | |
| Rowles House Limited | Residential nursing care facilities | Skilled Worker | |
| Saint Aims Care and Support Ltd | Residential care activities for learning difficulties, mental health and substance abuse | Skilled Worker | |
| Shafa Medical Services Ltd. | Residential care activities for the elderly and disabled | Skilled Worker | |
| SSSF CARE LTD | Other human health activities | Skilled Worker | |
| The Next Best Place Ltd | Other residential care activities n.e.c. | Skilled Worker | |
| Timely Care Solution Ltd | Residential care activities for learning difficulties, mental health and substance abuse | Skilled Worker | |
| Transcend Healthcare LTD | Other human health activities | Skilled Worker | |
| Ur Hands Care Ltd | Other human health activities | Skilled Worker | |
| Visage Dental Studio Limited | Other human health activities | Skilled Worker |
Industry comes from the SIC code each company filed at Companies House, grouped to the standard SIC 2007 sections. It describes the employer's stated business, not the job any sponsored worker does — the register publishes no occupation information at all. How this is matched.