Human health and social work · Rochdale
Human health and social work employers in Rochdale that sponsor visas
13 organisations in Rochdale hold a sponsor licence and file their Companies House activity under human health and social work. Current to .
| Organisation | Stated activity | Routes held | Incorporated |
|---|---|---|---|
| Acre Homecare Ltd | Other human health activities | Skilled Worker | |
| CALTON SYSTEMS LIMITED | Residential nursing care facilities | Skilled Worker | |
| CASTLEMERE COMMUNITY CENTRE | Social work activities without accommodation for the elderly and disabled | Charity Worker, Skilled Worker | |
| Dale Care and Support Limited | Other human health activities | Skilled Worker | |
| DrugMart Limited T/A DrugMart Pharmacy | General medical practice activities | Skilled Worker | |
| Excel24/7 Healthcare Ltd | Other human health activities | Skilled Worker | |
| Footprints Community Care Limited | Other residential care activities n.e.c. | Skilled Worker | |
| KASHMIR DEVELOPMENT FOUNDATION LTD | Other social work activities without accommodation n.e.c. | Charity Worker, Skilled Worker | |
| Kashmir Youth Project | Social work activities without accommodation for the elderly and disabled | Skilled Worker | |
| Living Support 4 U Ltd | Other residential care activities n.e.c. | Skilled Worker | |
| Newmark care ltd | Social work activities without accommodation for the elderly and disabled | Skilled Worker | |
| SHAIKH HEALTHCARE LTD T/A MARLAND COURT | Residential nursing care facilities | Skilled Worker | |
| Vision For Care Limited | Residential care activities for the elderly and disabled | Skilled Worker |
Industry comes from the SIC code each company filed at Companies House, grouped to the standard SIC 2007 sections. It describes the employer's stated business, not the job any sponsored worker does — the register publishes no occupation information at all. How this is matched.
Other industries in this town
- Wholesale and retail trade (67)
- Accommodation and food service (24)
- Professional, scientific and technical activities (20)
- Manufacturing (16)
- Construction (14)
- Transportation and storage (12)
- Administrative and support services (12)