Accommodation and food service · Cheltenham
Accommodation and food service employers in Cheltenham that sponsor visas
30 organisations in Cheltenham hold a sponsor licence and file their Companies House activity under accommodation and food service. Current to .
| Organisation | Stated activity | Routes held | Incorporated |
|---|---|---|---|
| Five Alls Management Ltd | Public houses and bars | Skilled Worker | |
| HC Restaurants Limited | Licensed restaurants | Skilled Worker | |
| IOFOODSUK LTD | Take-away food shops and mobile food stands | Skilled Worker | |
| M BRANDS ONE LTD | Licensed restaurants | Skilled Worker | |
| NEWCHELTENHAMSUSHI LTD | Take-away food shops and mobile food stands | Skilled Worker | |
| P&I RESTAURANTS LTD T/A PETIT SOCIAL | Licensed restaurants | Skilled Worker | |
| SONALI FOODS LTD | Unlicensed restaurants and cafes | Skilled Worker | |
| SYL CHELTENHAM LTD | Unlicensed restaurants and cafes | Skilled Worker | |
| Valentinos Cheltenham Ltd | Take-away food shops and mobile food stands | Skilled Worker | |
| Winchcombe Restaurant Food of India LTD t/a Winchcombe Restaurant Food of India | Licensed restaurants | Skilled Worker | |
| A.B BRASSERIE LTD | Licensed restaurants | Skilled Worker | |
| AMBER PALACE LIMITED | Licensed restaurants | Skilled Worker | |
| BEATA'S CAFE LTD | Unlicensed restaurants and cafes | Skilled Worker | |
| Bombay Hospitality Limited | Take-away food shops and mobile food stands | Skilled Worker | |
| CAFE MULTA LTD t/a Black Gold | Unlicensed restaurants and cafes | Skilled Worker | |
| Dilliwala's LTD | Other food services | Skilled Worker | |
| FRSJ LIMITED T/A SIX WAYS SPICE | Unlicensed restaurants and cafes | Skilled Worker | |
| Genki Group Ltd. | Licensed restaurants | Skilled Worker | |
| Horsefair Management Ltd T/A The Royal | Public houses and bars | Skilled Worker | |
| Indian Haveli Cheltenham Ltd | Licensed restaurants | Skilled Worker | |
| JIDLO LIMITED T/a PRITHVI | Licensed restaurants | Skilled Worker | |
| KIBOU restaurants ltd | Licensed restaurants | Skilled Worker | |
| Med Style Limited | Other food services | Skilled Worker | |
| MEHER CATERING LTD T/A Indian Rasoi | Licensed restaurants | Skilled Worker | |
| MLMP Ltd | Licensed restaurants | Skilled Worker | |
| MPS Hospitality Limited | Licensed restaurants | Skilled Worker | |
| S&N Restaurants Limited | Licensed restaurants | Skilled Worker | |
| SRI LAKSHMI VENKATESWARA FOODS LTD | Take-away food shops and mobile food stands | Skilled Worker | |
| TREATS 4 U CHELTENHAM LTD T/A Treats 4 U | Unlicensed restaurants and cafes | Skilled Worker | |
| TYSR LEISURE LTD T/A CAFE BOHO | Unlicensed restaurants and cafes | Skilled Worker |
Industry comes from the SIC code each company filed at Companies House, grouped to the standard SIC 2007 sections. It describes the employer's stated business, not the job any sponsored worker does — the register publishes no occupation information at all. How this is matched.
Related
- Information and communication · Cheltenham (35)
- Professional, scientific and technical activities · Cheltenham (29)
- Human health and social work · Cheltenham (17)
- Wholesale and retail trade · Cheltenham (13)
- Administrative and support services · Cheltenham (13)
- Manufacturing · Cheltenham (11)
- Other service activities · Cheltenham (7)
- Real estate activities · Cheltenham (5)
- Accommodation and food service · London
- Accommodation and food service · Birmingham
- Accommodation and food service · Manchester
- Accommodation and food service · Glasgow
- Accommodation and food service · Leicester
- Accommodation and food service · Edinburgh
- Accommodation and food service · Bristol
- Accommodation and food service · Leeds
- Accommodation and food service · Nottingham
- Accommodation and food service · Ilford
- Accommodation and food service · Cardiff
- Accommodation and food service · Sheffield