Information and communication · Brentford, Middlesex
Information and communication employers in Brentford that sponsor visas
36 organisations in Brentford hold a sponsor licence and file their Companies House activity under information and communication. Current to .
| Organisation | Stated activity | Routes held | Incorporated |
|---|---|---|---|
| Eappsys Limited | Information technology consultancy activities | Global Business Mobility: Senior or Specialist Worker, Skilled Worker | |
| 247 Commerce Ltd | Information technology consultancy activities | Skilled Worker | |
| Agile Wings Limited | Business and domestic software development | Skilled Worker | |
| Apex Innovations London Limited | Business and domestic software development | Skilled Worker | |
| ARHZ IT Services Ltd | Information technology consultancy activities | Skilled Worker | |
| Attend IT Limited | Other information technology service activities | Skilled Worker | |
| Cineworld Cinemas Limited | Motion picture distribution activities | Global Business Mobility: Senior or Specialist Worker, Skilled Worker | |
| Greenware Technologies UK Ltd | Information technology consultancy activities | Skilled Worker | |
| Icon Global Services Ltd | Wireless telecommunications activities | Skilled Worker | |
| KBC TECHNOLOGIES UK LIMITED | Information technology consultancy activities | Skilled Worker, Global Business Mobility: UK Expansion Worker | |
| Link It Solutions Ltd | Information technology consultancy activities | Skilled Worker | |
| Ramark Systems Limited | Information technology consultancy activities | Skilled Worker | |
| Renaissance Learning UK Limited | Other information technology service activities | Global Business Mobility: Senior or Specialist Worker, Skilled Worker | |
| Styxtech Ltd | Business and domestic software development | Skilled Worker | |
| SYNVERSE TECH LIMITED | Other information technology service activities | Skilled Worker | |
| Visionolic Ltd | Information technology consultancy activities | Skilled Worker | |
| Agile and IT Digital Services Limited | Business and domestic software development | Skilled Worker | |
| ASK Solutions London Limited | Business and domestic software development | Skilled Worker | |
| Aspire Information Technologies Limited | Information technology consultancy activities | Skilled Worker | |
| CLUEDIN UK LTD | Business and domestic software development | Skilled Worker | |
| DECILLION DIGITAL LIMITED | Information technology consultancy activities | Skilled Worker | |
| E- CUBE RESOURCES LIMITED | Information technology consultancy activities | Skilled Worker | |
| Elite Dynamics London Limited | Business and domestic software development | Skilled Worker | |
| Haavi Innovations Limited T/A Haavi Innovations | Business and domestic software development | Skilled Worker | |
| INSTATECH GLOBAL LTD | Information technology consultancy activities | Skilled Worker | |
| KOSLI LIMITED | Business and domestic software development | Skilled Worker | |
| Marvel Tech Business Consulting | Information technology consultancy activities | Skilled Worker | |
| Mindqube Limited | Other information technology service activities | Skilled Worker | |
| Mokshit It Solutions Limited | Information technology consultancy activities | Skilled Worker | |
| NEXGENIUS UK LTD | Information technology consultancy activities | Skilled Worker | |
| NUEVA BUSINESS CONSULTING LIMITED | Information technology consultancy activities | Skilled Worker | |
| Poineer Ltd | Other information technology service activities | Skilled Worker | |
| PREPsafe UK LTD | Information technology consultancy activities | Skilled Worker | |
| Prime Nexus London Limited | Business and domestic software development | Skilled Worker | |
| Shivom Consultancy Limited | Information technology consultancy activities | Skilled Worker | |
| Tempion Ltd | Other information technology service activities | Skilled Worker |
Industry comes from the SIC code each company filed at Companies House, grouped to the standard SIC 2007 sections. It describes the employer's stated business, not the job any sponsored worker does — the register publishes no occupation information at all. How this is matched.
Related
- Administrative and support services · Brentford (16)
- Wholesale and retail trade · Brentford (13)
- Professional, scientific and technical activities · Brentford (13)
- Other service activities · Brentford (9)
- Transportation and storage · Brentford (6)
- Manufacturing · Brentford (5)
- Construction · Brentford (4)
- Education · Brentford (4)
- Information and communication · London
- Information and communication · Manchester
- Information and communication · Reading
- Information and communication · Birmingham
- Information and communication · Bristol
- Information and communication · Leeds
- Information and communication · Cambridge
- Information and communication · Slough
- Information and communication · Milton Keynes
- Information and communication · Glasgow
- Information and communication · Edinburgh
- Information and communication · Harrow