Information and communication · Derby, Derbyshire
Information and communication employers in Derby that sponsor visas
33 organisations in Derby hold a sponsor licence and file their Companies House activity under information and communication. Current to .
| Organisation | Stated activity | Routes held | Incorporated |
|---|---|---|---|
| Applied Dynamics International Ltd. | Business and domestic software development | Global Business Mobility: Senior or Specialist Worker, Skilled Worker | |
| BUI LTD | Information technology consultancy activities | Skilled Worker, Global Business Mobility: Senior or Specialist Worker | |
| GNT UK Ltd | Other information service activities n.e.c. | Global Business Mobility: Senior or Specialist Worker, Skilled Worker | |
| Nomad Digital Limited | Wireless telecommunications activities | Global Business Mobility: Senior or Specialist Worker, Skilled Worker | |
| AMYGDA LABS LTD | Information technology consultancy activities | Skilled Worker | |
| Avenue Impact Limited | Information technology consultancy activities | Skilled Worker | |
| Designcore Derby CIC | Data processing, hosting and related activities | Skilled Worker | |
| Edgway Limited | Information technology consultancy activities | Skilled Worker | |
| Flatirons Solutions Ltd | Other information technology service activities | Global Business Mobility: Senior or Specialist Worker, Skilled Worker | |
| HOSTNEXT LTD | Business and domestic software development | Skilled Worker | |
| NoBlue2 Limited | Business and domestic software development | Skilled Worker | |
| Node 4 Limited | Other information technology service activities | Skilled Worker | |
| P. Ducker Systems Ltd | Business and domestic software development | Skilled Worker | |
| PKF Smith Cooper Systems Limited | Information technology consultancy activities | Skilled Worker | |
| Resonate Group Limited | Business and domestic software development | Skilled Worker | |
| Siecon Technologies Limited | Information technology consultancy activities | Skilled Worker | |
| Barron McCann Limited | Other information technology service activities | Skilled Worker | |
| Bionical Solutions Ltd | Other information technology service activities | Skilled Worker | |
| Bloc Digital Ltd | Other information technology service activities | Skilled Worker | |
| Bulkhead Limited | Publishing of computer games | Skilled Worker | |
| Comex 2000 (UK) Ltd | Other telecommunications activities | Skilled Worker | |
| Data Clarity Limited | Business and domestic software development | Skilled Worker | |
| Drone Amigos UK Limited t/a Skynamic | Video production activities | Skilled Worker | |
| IKube Limited | Information technology consultancy activities | Skilled Worker | |
| inni Ltd | Business and domestic software development | Skilled Worker | |
| IVY TECH LTD | Business and domestic software development | Skilled Worker | |
| Kula Technologies Limited | Business and domestic software development | Skilled Worker | |
| M2R2 LTD | Business and domestic software development | Skilled Worker | |
| MEGATECH IT SERVICES LTD | Computer facilities management activities | Skilled Worker | |
| SAP Pod Consultants Limited | Information technology consultancy activities | Skilled Worker | |
| STRESS MAN LTD | Information technology consultancy activities | Skilled Worker | |
| Strumis Ltd | Business and domestic software development | Skilled Worker | |
| Tisski Limited | Information technology consultancy activities | Skilled Worker |
Industry comes from the SIC code each company filed at Companies House, grouped to the standard SIC 2007 sections. It describes the employer's stated business, not the job any sponsored worker does — the register publishes no occupation information at all. How this is matched.
Related
- Wholesale and retail trade · Derby (56)
- Accommodation and food service · Derby (50)
- Human health and social work · Derby (50)
- Professional, scientific and technical activities · Derby (46)
- Administrative and support services · Derby (31)
- Construction · Derby (26)
- Transportation and storage · Derby (25)
- Other service activities · Derby (21)
- Information and communication · London
- Information and communication · Manchester
- Information and communication · Reading
- Information and communication · Birmingham
- Information and communication · Bristol
- Information and communication · Leeds
- Information and communication · Cambridge
- Information and communication · Slough
- Information and communication · Milton Keynes
- Information and communication · Glasgow
- Information and communication · Edinburgh
- Information and communication · Harrow