Information and communication · Liverpool
Information and communication employers in Liverpool that sponsor visas
47 organisations in Liverpool hold a sponsor licence and file their Companies House activity under information and communication. Current to .
| Organisation | Stated activity | Routes held | Incorporated |
|---|---|---|---|
| Pindrop Security UK Limited | Business and domestic software development | Skilled Worker, Global Business Mobility: Senior or Specialist Worker | |
| ADEFAKKY LIMITED | Information technology consultancy activities | Skilled Worker | |
| Ant Data Limited | Data processing, hosting and related activities | Skilled Worker | |
| Assemble Technology Ltd | Ready-made interactive leisure and entertainment software development | Skilled Worker | |
| Benridge Care Homes Limited | Business and domestic software development | Skilled Worker | |
| Birl Technology Ltd | Other information technology service activities | Skilled Worker | |
| Eden FiftyOne Ltd | Business and domestic software development | Skilled Worker | |
| iCede Solutions Limited | Business and domestic software development | Skilled Worker | |
| Interconnect IT Ltd | Business and domestic software development | Skilled Worker | |
| Marcloud Limited | Information technology consultancy activities | Skilled Worker | |
| MUTUS TECH LTD | Data processing, hosting and related activities | Skilled Worker, Government Authorised Exchange | |
| Paye Pass Software Solutions Limited | Business and domestic software development | Skilled Worker | |
| PJN Infotech Limited | Information technology consultancy activities | Skilled Worker | |
| Ripstone Ltd | Publishing of computer games | Skilled Worker | |
| SIAE MICROELETTRONICA Limited | Wireless telecommunications activities | Global Business Mobility: Senior or Specialist Worker, Skilled Worker | |
| Tech Dynamics ltd | Other information service activities n.e.c. | Skilled Worker | |
| Tedekstra Limited | Information technology consultancy activities | Skilled Worker | |
| ABJAK LTD | Business and domestic software development | Skilled Worker | |
| ANGEL SOLUTIONS LTD | Business and domestic software development | Skilled Worker | |
| AR IT CONSULTANCY OF UK LIMITED | Other information technology service activities | Skilled Worker | |
| Arrow Business Communications Ltd | Other telecommunications activities | Skilled Worker | |
| Bluprint Global Limited | Business and domestic software development | Skilled Worker | |
| BolgiaTen Limited | Business and domestic software development | Skilled Worker | |
| CGA Simulation Ltd | Ready-made interactive leisure and entertainment software development | Skilled Worker | |
| Chapel & Stone Limited | Information technology consultancy activities | Skilled Worker | |
| Danta IT Solutions Limited | Business and domestic software development | Skilled Worker | |
| Ditto Ltd | Sound recording and music publishing activities | Skilled Worker | |
| ESMT CONSULTANCY LTD | Information technology consultancy activities | Skilled Worker | |
| EXHALE STAFFING LTD | Other information technology service activities | Skilled Worker | |
| Impact Data Metrics Ltd | Data processing, hosting and related activities | Skilled Worker | |
| Infobric Limited | Information technology consultancy activities | Skilled Worker | |
| Jusaki Property Management Ltd T/A AlohaHosting | Business and domestic software development | Skilled Worker | |
| KANMALAITECH UK LIMITED | Information technology consultancy activities | Skilled Worker | |
| KYLE ATLANTIC LTD | Business and domestic software development | Skilled Worker | |
| LOKE Mobile Ltd | Business and domestic software development | Skilled Worker | |
| Lucid Games Ltd | Ready-made interactive leisure and entertainment software development | Skilled Worker | |
| Monterosa Productions Ltd | Business and domestic software development | Skilled Worker | |
| Net RX Ltd | Information technology consultancy activities | Skilled Worker | |
| Rapid Enterprise Solutions Limited | Information technology consultancy activities | Skilled Worker | |
| SHAYAN TECH LTD | Other telecommunications activities | Skilled Worker | |
| SMART BUSINESS EXPERTS LTD | Information technology consultancy activities | Skilled Worker | |
| SMARTREACH MARKETING LTD | Information technology consultancy activities | Skilled Worker | |
| STARLINK GLOBAL LTD | Information technology consultancy activities | Skilled Worker | |
| THALASIC LTD | Business and domestic software development | Skilled Worker | |
| Velstar Limited | Other telecommunications activities | Skilled Worker | |
| Videosign Limited | Other information service activities n.e.c. | Skilled Worker | |
| Village Software Engineering Limited | Business and domestic software development | Skilled Worker |
Industry comes from the SIC code each company filed at Companies House, grouped to the standard SIC 2007 sections. It describes the employer's stated business, not the job any sponsored worker does — the register publishes no occupation information at all. How this is matched.
Related
- Wholesale and retail trade · Liverpool (81)
- Professional, scientific and technical activities · Liverpool (75)
- Human health and social work · Liverpool (61)
- Accommodation and food service · Liverpool (60)
- Administrative and support services · Liverpool (48)
- Other service activities · Liverpool (29)
- Manufacturing · Liverpool (25)
- Education · Liverpool (24)
- Information and communication · London
- Information and communication · Manchester
- Information and communication · Reading
- Information and communication · Birmingham
- Information and communication · Bristol
- Information and communication · Leeds
- Information and communication · Cambridge
- Information and communication · Slough
- Information and communication · Milton Keynes
- Information and communication · Glasgow
- Information and communication · Edinburgh
- Information and communication · Harrow