Information and communication · Woking
Information and communication employers in Woking that sponsor visas
12 organisations in Woking hold a sponsor licence and file their Companies House activity under information and communication. Current to .
| Organisation | Stated activity | Routes held | Incorporated |
|---|---|---|---|
| ASN Services Limited | Information technology consultancy activities | Skilled Worker | |
| Boost AI LTD | Business and domestic software development | Skilled Worker | |
| CliniSys Solutions Limited | Business and domestic software development | Skilled Worker | |
| Habitat Learn Limited | Other software publishing | Global Business Mobility: Senior or Specialist Worker, Skilled Worker | |
| Idox Software Ltd. | Other information technology service activities | Skilled Worker | |
| Motion Applied Limited | Wireless telecommunications activities | Global Business Mobility: Senior or Specialist Worker, Skilled Worker | |
| Performance.io Limited | Other information technology service activities | Skilled Worker | |
| Teamviewer UK Limited | Business and domestic software development | Skilled Worker | |
| THE AI CORPORATION LIMITED | Business and domestic software development | Skilled Worker | |
| The Siemon Company Limited | Other telecommunications activities | Global Business Mobility: Senior or Specialist Worker, Skilled Worker | |
| Vaayu Tech Ltd | Business and domestic software development | Skilled Worker | |
| Verint Systems UK Limited | Information technology consultancy activities | Global Business Mobility: Senior or Specialist Worker, Skilled Worker |
Industry comes from the SIC code each company filed at Companies House, grouped to the standard SIC 2007 sections. It describes the employer's stated business, not the job any sponsored worker does — the register publishes no occupation information at all. How this is matched.
Other industries in this town
- Professional, scientific and technical activities (26)
- Wholesale and retail trade (24)
- Human health and social work (12)
- Administrative and support services (11)
- Accommodation and food service (11)
- Construction (10)