Other service activities · Chelmsford
Other service activities employers in Chelmsford that sponsor visas
10 organisations in Chelmsford hold a sponsor licence and file their Companies House activity under other service activities. Current to .
| Organisation | Stated activity | Routes held | Incorporated |
|---|---|---|---|
| Abbey Services limited | Other service activities n.e.c. | Skilled Worker | |
| Chelmsford Hindu Society | Activities of religious organizations | Tier 2 Ministers of Religion, Religious Worker | |
| Disha Beauty Limited T/A Disha's Beauty | Hairdressing and other beauty treatment | Skilled Worker | |
| European Buddhist Hanmi Association | Activities of religious organizations | Tier 2 Ministers of Religion | |
| Harry Flashmans Ltd | Other service activities n.e.c. | Skilled Worker | |
| International Bible Students Association | Activities of religious organizations | Religious Worker, Tier 2 Ministers of Religion | |
| OWL PROFESSIONAL SERVICES LIMITED | Other service activities n.e.c. | Skilled Worker | |
| PICS Global Ltd | Other service activities n.e.c. | Skilled Worker | |
| Respond Services Ltd | Repair of household appliances and home and garden equipment | Skilled Worker | |
| Shiroma(UK) Ltd | Hairdressing and other beauty treatment | Skilled Worker |
Industry comes from the SIC code each company filed at Companies House, grouped to the standard SIC 2007 sections. It describes the employer's stated business, not the job any sponsored worker does — the register publishes no occupation information at all. How this is matched.
Other industries in this town
- Information and communication (24)
- Professional, scientific and technical activities (24)
- Wholesale and retail trade (23)
- Accommodation and food service (22)
- Human health and social work (20)
- Administrative and support services (19)
- Manufacturing (12)
- Construction (10)