Human health and social work · Barking
Human health and social work employers in Barking that sponsor visas
21 organisations in Barking hold a sponsor licence and file their Companies House activity under human health and social work. Current to .
| Organisation | Stated activity | Routes held | Incorporated |
|---|---|---|---|
| AMBITIOUS CHILDREN'S HOMES LTD | Residential care activities for learning difficulties, mental health and substance abuse | Skilled Worker | |
| B R Rail Ltd | Other human health activities | Skilled Worker | |
| BEST CARE JS LIMITED | Other human health activities | Skilled Worker | |
| Care City Innovation C.I.C | Other human health activities | Skilled Worker | |
| Care Qters Ltd | Other residential care activities n.e.c. | Skilled Worker | |
| CARE SQUARE LTD | Residential care activities for learning difficulties, mental health and substance abuse | Skilled Worker | |
| Central Support Ltd | Other residential care activities n.e.c. | Skilled Worker | |
| CENTURION STAUNCH INNOVATIVE SOLUTIONS LTD | Other human health activities | Skilled Worker | |
| ESSENCE SUPPORTED LIVING LIMITED | Residential care activities for learning difficulties, mental health and substance abuse | Skilled Worker | |
| Flourishgate Care Services Ltd | Residential care activities for learning difficulties, mental health and substance abuse | Skilled Worker | |
| FRANKLIN PLACEMENT LTD | Medical nursing home activities | Skilled Worker | |
| ICare Resource Limited | Social work activities without accommodation for the elderly and disabled | Skilled Worker | |
| INDEPENDENT SUPPORT & CARE LTD | Social work activities without accommodation for the elderly and disabled | Skilled Worker | |
| INTEGRAL FOCUS LTD | Other residential care activities n.e.c. | Skilled Worker | |
| LADYB (UK) LIMITED | Child day-care activities | Skilled Worker | |
| Malindi Care Services Limited | Other human health activities | Skilled Worker | |
| Sasa Homes Limited | Residential care activities for learning difficulties, mental health and substance abuse | Skilled Worker | |
| Springcare Recruitment Ltd | Social work activities without accommodation for the elderly and disabled | Skilled Worker | |
| Springfields Supported Services Limited | Other residential care activities n.e.c. | Skilled Worker | |
| STICK CARE LTD | Other human health activities | Skilled Worker | |
| SUPPORTING CARE BARKING AND DAGENHAM LTD | Social work activities without accommodation for the elderly and disabled | Skilled Worker |
Industry comes from the SIC code each company filed at Companies House, grouped to the standard SIC 2007 sections. It describes the employer's stated business, not the job any sponsored worker does — the register publishes no occupation information at all. How this is matched.
Other industries in this town
- Wholesale and retail trade (55)
- Administrative and support services (49)
- Construction (25)
- Professional, scientific and technical activities (23)
- Information and communication (21)
- Other service activities (15)
- Education (14)
- Manufacturing (12)