Manufacturing · Barking
Manufacturing employers in Barking that sponsor visas
12 organisations in Barking hold a sponsor licence and file their Companies House activity under manufacturing. Current to .
| Organisation | Stated activity | Routes held | Incorporated |
|---|---|---|---|
| Alba Beds Limited | Manufacture of mattresses | Skilled Worker | |
| FOSSIL SKIN CLINCS LTD | Other manufacturing n.e.c. | Skilled Worker | |
| GANDHI WINE SUPPLIERS LIMITED | Processing and preserving of meat | Skilled Worker | |
| London Steel Fabrication Ltd | Manufacture of other fabricated metal products n.e.c. | Skilled Worker | |
| LONGVALLEY PACKAGING LIMITED | Manufacture of other paper and paperboard containers | Skilled Worker | |
| MS METAL FABRICATIONS LTD | Repair of fabricated metal products | Skilled Worker | |
| MSH CLOTHING UK LTD | Finishing of textiles | Skilled Worker | |
| ORIENT ARCHITECTURAL SYSTEMS LTD | Manufacture of doors and windows of metal | Skilled Worker | |
| Prime Bite Limited | Processing and preserving of meat | Skilled Worker | |
| SMARTEX SOURCING & SUPPLY LTD | Manufacture of other wearing apparel and accessories n.e.c. | Skilled Worker | |
| UK TREASURE LIMITED | Manufacture of other textiles n.e.c. | Skilled Worker | |
| Valley Fashions Limited | Manufacture of other women's outerwear | Skilled Worker |
Industry comes from the SIC code each company filed at Companies House, grouped to the standard SIC 2007 sections. It describes the employer's stated business, not the job any sponsored worker does — the register publishes no occupation information at all. How this is matched.
Other industries in this town
- Wholesale and retail trade (55)
- Administrative and support services (49)
- Construction (25)
- Professional, scientific and technical activities (23)
- Information and communication (21)
- Human health and social work (21)
- Other service activities (15)
- Education (14)