Accommodation and food service · Uxbridge, Middlesex
Accommodation and food service employers in Uxbridge that sponsor visas
15 organisations in Uxbridge hold a sponsor licence and file their Companies House activity under accommodation and food service. Current to .
| Organisation | Stated activity | Routes held | Incorporated |
|---|---|---|---|
| BLACKWATER CAPITAL LTD | Take-away food shops and mobile food stands | Skilled Worker | |
| BRIDGE INTERNATIONAL CONSULTANCY AND MIGRATION LIMITED | Other accommodation | Skilled Worker | |
| CLOUD IX KITCHENS LTD | Event catering activities | Skilled Worker | |
| H.O.T CHINA LIMITED T/A JINLI CHINESE RESTAURANT | Licensed restaurants | Skilled Worker | |
| Healthy Cafes UK Limited | Licensed restaurants | Skilled Worker | |
| KDP FISHRIES LTD | Take-away food shops and mobile food stands | Skilled Worker | |
| KZR COFFEE LTD | Unlicensed restaurants and cafes | Skilled Worker | |
| Lamaa and Company Limited | Take-away food shops and mobile food stands | Skilled Worker | |
| MR. M EGG LTD | Other food services | Skilled Worker | |
| pome ltd | Other food services | Skilled Worker | |
| Rag Coffee Limited | Unlicensed restaurants and cafes | Skilled Worker | |
| Shree Ganesha Private Limited | Licensed restaurants | Skilled Worker | |
| Trident Kitchen Limited T/A The Karma Lounge | Licensed restaurants | Skilled Worker | |
| TRUST UK PROPERTIES LTD | Other accommodation | Skilled Worker | |
| Unique2 Ltd | Take-away food shops and mobile food stands | Skilled Worker |
Industry comes from the SIC code each company filed at Companies House, grouped to the standard SIC 2007 sections. It describes the employer's stated business, not the job any sponsored worker does — the register publishes no occupation information at all. How this is matched.
Elsewhere in Middlesex
- Harrow (124)
- Harrow (75)
- Harrow (53)
- Greenford (40)
- Brentford (36)
- Hayes (32)
- Hayes (29)
- Feltham (29)