Human health and social work · Uxbridge
Human health and social work employers in Uxbridge that sponsor visas
22 organisations in Uxbridge hold a sponsor licence and file their Companies House activity under human health and social work. Current to .
| Organisation | Stated activity | Routes held | Incorporated |
|---|---|---|---|
| Blandford House UK Ltd | Other residential care activities n.e.c. | Skilled Worker | |
| Emlea House | Other residential care activities n.e.c. | Skilled Worker | |
| EQUICARE SERVICES LTD | Social work activities without accommodation for the elderly and disabled | Skilled Worker | |
| FOOTSTEPS CARE LIMITED | Residential care activities for learning difficulties, mental health and substance abuse | Skilled Worker | |
| Forward Care London ltd | Residential care activities for learning difficulties, mental health and substance abuse | Skilled Worker | |
| FOSTERING INNOVATIONS LIMITED | Other social work activities without accommodation n.e.c. | Skilled Worker | |
| GCH (ASCOT) LIMITED | Residential nursing care facilities | Skilled Worker | |
| Grammartorial Limited | Other social work activities without accommodation n.e.c. | Skilled Worker | |
| HENLEY HEALTHCARE GROUP LIMITED | Residential care activities for learning difficulties, mental health and substance abuse | Skilled Worker | |
| HTR CARE AND RECRUITMENT LIMITED | Other human health activities | Skilled Worker | |
| Life Care Plus Limited | Other residential care activities n.e.c. | Skilled Worker | |
| Logos Heart Care Ltd | Other human health activities | Skilled Worker | |
| Nika Global Ltd T/A Nika Care | Hospital activities | Skilled Worker | |
| NOVA HEALTHCARE SERVICES LIMITED | Other human health activities | Skilled Worker | |
| PBT SOCIAL CARE LTD | Residential care activities for learning difficulties, mental health and substance abuse | Skilled Worker | |
| Physio Matrix Ltd | Other human health activities | Skilled Worker | |
| Prowise Healthcare Ltd | Other human health activities | Skilled Worker | |
| Safe Dwellings Ltd | Other residential care activities n.e.c. | Skilled Worker | |
| STEPPING STONES ACADEMY CHILDCARE LTD | Child day-care activities | Skilled Worker | |
| THE KINGSBOROUGH CENTRE | Other human health activities | Tier 2 Ministers of Religion, Charity Worker, Religious Worker | |
| Triveni Care Limited | Residential care activities for learning difficulties, mental health and substance abuse | Skilled Worker | |
| VELVET SKIN & LASER LTD | Other human health activities | Skilled Worker |
Industry comes from the SIC code each company filed at Companies House, grouped to the standard SIC 2007 sections. It describes the employer's stated business, not the job any sponsored worker does — the register publishes no occupation information at all. How this is matched.
Other industries in this town
- Wholesale and retail trade (50)
- Construction (34)
- Professional, scientific and technical activities (32)
- Information and communication (29)
- Administrative and support services (28)
- Manufacturing (17)
- Accommodation and food service (15)
- Other service activities (14)