Information and communication · Uxbridge
Information and communication employers in Uxbridge that sponsor visas
29 organisations in Uxbridge hold a sponsor licence and file their Companies House activity under information and communication. Current to .
| Organisation | Stated activity | Routes held | Incorporated |
|---|---|---|---|
| Kinseed Limited | Business and domestic software development | Skilled Worker, Global Business Mobility: Senior or Specialist Worker | |
| Lifestyle IT LTD | Information technology consultancy activities | Global Business Mobility: Senior or Specialist Worker, Skilled Worker | |
| Sharp Electronics (Europe) Limited | Other information technology service activities | Skilled Worker, Global Business Mobility: Senior or Specialist Worker | |
| Agfa Healthcare IT UK Limited | Other software publishing | Skilled Worker | |
| Bridge Housing Solutions | Business and domestic software development | Skilled Worker | |
| EnableAll Limited | Business and domestic software development | Skilled Worker | |
| FUSION FLICKS PRODUCTION LTD | Motion picture production activities | Creative Worker, Skilled Worker | |
| Graphisoft UK Ltd | Business and domestic software development | Skilled Worker | |
| Ideotech Ltd | Information technology consultancy activities | Skilled Worker | |
| Intellian Limited | Satellite telecommunications activities | Global Business Mobility: Senior or Specialist Worker, Skilled Worker | |
| JRS Consultants (Pvt) Ltd | Other information technology service activities | Skilled Worker | |
| Mainstreamtek UK Ltd | Information technology consultancy activities | Global Business Mobility: Senior or Specialist Worker, Skilled Worker | |
| MANAKAMANA ENTERPRISES LIMITED | Information technology consultancy activities | Skilled Worker | |
| PPAV LIMITED | Business and domestic software development | Skilled Worker | |
| SPA Business Services Limited | Information technology consultancy activities | Skilled Worker, Global Business Mobility: Senior or Specialist Worker | |
| SQUBE TECHNOLOGIES LTD | Information technology consultancy activities | Skilled Worker | |
| Z Prime Ltd | Information technology consultancy activities | Skilled Worker | |
| Aesthethically Ltd | Other information service activities n.e.c. | Skilled Worker | |
| Biz Associates Ltd | Information technology consultancy activities | Skilled Worker | |
| Eapps Technologies Ltd | Business and domestic software development | Skilled Worker | |
| EUROSTAR IT SOLUTIONS LIMITED | Information technology consultancy activities | Skilled Worker | |
| Hajoras Limited | Information technology consultancy activities | Skilled Worker | |
| Heramba Tech UK Ltd | Other information technology service activities | Skilled Worker | |
| Indinite Limited | Business and domestic software development | Skilled Worker | |
| MyData-T Ltd | Data processing, hosting and related activities | Skilled Worker | |
| SAI Services Limited | Information technology consultancy activities | Skilled Worker | |
| Solutionsdotnet limited | Information technology consultancy activities | Skilled Worker | |
| TECHNOLOGY INNOVATORS LIMITED | Information technology consultancy activities | Skilled Worker | |
| The SK Hub Ltd | Business and domestic software development | Skilled Worker |
Industry comes from the SIC code each company filed at Companies House, grouped to the standard SIC 2007 sections. It describes the employer's stated business, not the job any sponsored worker does — the register publishes no occupation information at all. How this is matched.
Related
- Wholesale and retail trade · Uxbridge (50)
- Construction · Uxbridge (34)
- Professional, scientific and technical activities · Uxbridge (32)
- Administrative and support services · Uxbridge (28)
- Human health and social work · Uxbridge (22)
- Manufacturing · Uxbridge (17)
- Accommodation and food service · Uxbridge (15)
- Other service activities · Uxbridge (14)
- Information and communication · London
- Information and communication · Manchester
- Information and communication · Reading
- Information and communication · Birmingham
- Information and communication · Bristol
- Information and communication · Leeds
- Information and communication · Cambridge
- Information and communication · Slough
- Information and communication · Milton Keynes
- Information and communication · Glasgow
- Information and communication · Edinburgh
- Information and communication · Harrow